Thursday, March 28, 2024
HomeDESTINATIONSVietnam’s tourism tally soars

Vietnam’s tourism tally soars

-

HANOI, 10 August 2018: Vietnam’s tourist arrival totalled 9,080,347 for the first seven months of the year, up 25.4%, according to the latest provisional statistics released by the Vietnam National Administration of Tourism.

International visitors in July reached 1,188,817, an increase of 14.7% over the same period last year.

Liked all of its neighbours in the Mekong Region the growth is driven by a surge in tour group bookings from China.

Visits from China alone reached 2,973,350 over the seven months, up by an impressive 34.1%.

This has been the predominant trend since the beginning of the year and if China continues to deliver positive bookings for the remainder of the year, Vietnam will easily surpass its 15.5 million target for this year. Last year, the country welcomed 12.9 million visits.

The top supply markets remain much the same as previous months. China leads, but second-placed South Korea supplied 1,966,000 visits, up by a massive 56.1% for the seven months.

Japans was in third place with 464,379 visits increasing by just 6.2%, but the market is high-yield and has remained steady over the last three years.

Taiwan follows in fourth place supplying 405,206 visits, up 13.3% and Russia in fifth place with 373,160 visits gained 7.2%.

The UK crept into the top-10 markets in 10th place with 179,927 visits, an improvement of 7.9%. It was the only European market with the exception of Russia to appear in the top-10 supply markets’ chart.

Asia dominates the tourism supply chain for Vietnam with 6,988,608 visits gaining 30.4%, while Europe is the second strongest region with 1,230,149 visits, up 10.4%.

Vietnam needs to do better in Europe to improve market share when compared with Asia. It has eased visas for some European markets, which is encouraging travel and is now linked to key European cities by direct flights.

July 2018 (estimate)
(Arrivals)
Accrued for 7 months of 2018 (Arrivals)  July 2018 vs, June 2018 (%) July 2018 vs, July 2017 (%) 7 months 2018 vs, 7 months 2017 (%)
Total 1,188,817 9,080,347 100.5 114.7 125.4
By means of transportation
1. By air 988,329 7,357,918 100.2 108.9 120.2
2. By sea 4,078 177,767 25.4 56.2 99.8
3. By road 196,410 1,544,662 108.6 160.5 163.3
By markets
1. Asia 921,373 6,988,608 95.2 117.4 130.4
Korea 252,396 1,966,000 92.8 130.4 156.1
China 404,508 2,973,350 97.3 122.8 134.1
Hong Kong 4,826 32,395 89.2 124.1 128.4
Taiwan 66,250 405,206 119.6 110.8 113.3
Malaysia 31,079 296,188 69.6 94.6 112.0
Philippines 11,219 84,231 82.6 109.7 111.6
Thailand 18,417 187,176 81.7 102.5 109.9
Indonesia 7,134 51,720 73.8 64.4 107.0
Japan 60,367 464,379 101.0 103.0 106.2
Singapore 18,145 158,819 65.1 94.6 104.7
Cambodia 12,303 131,693 83.9 77.0 100.5
Laos 15,589 76,010 210.0 106.1 91.6
Other Asian markets 19,140 161,441 97.4 107.4 118.3
2. Americas 77,830 570,822 108.2 110.3 113.0
USA 63,851 433,492 108.3 112.4 115.0
Canada 9,749 94,914 115.8 102.7 108.6
Others 4,230 42,416 93.2 99.5 104.6
3. Europe 142,660 1,230,149 129.0 105.4 110.4
Finland 696 16,864 69.4 93.9 135.2
Italy 3,412 36,595 109.9 107.8 116.6
Denmark 4,843 27,484 326.6 112.3 116.6
Sweden 2,850 35,369 144.4 100.2 114.8
France 19,646 172,944 145.9 107.9 112.0
Belgium 4,310 18,524 320.4 111.8 110.4
Holland 8,421 43,695 200.4 104.7 109.4
Germany 13,976 125,537 149.0 120.4 109.4
Spain 6,571 31,891 155.8 109.9 109.3
Norway 4,815 18,184 322.9 104.2 108.4
England 21,879 179,927 111.7 101.0 107.9
Russia 34,767 373,160 92.4 100.3 107.2
Switzerland 2,986 21,042 197.4 105.6 104.3
Others 13,488 128,933 133.0 105.0 117.6
4. Oceania 43,446 266,497 145.4 101.1 108.4
Australia 36,969 237,794 140.4 101.4 109.1
New Zealand 6,364 28,015 183.4 98.6 103.0
Others 113 688 136.1 205.5 108.7
5. Africa 3,508 24,271 128.8 117.5 121.5

 

Must Read

International buyers splurge on Phuket homes

0
PHUKET, 28 March 2024: Phuket has seen an unprecedented invasion of international buyers, transforming the island into the world's largest leisure-branded residential real estate...