Tuesday, April 16, 2024
HomeDESTINATIONSVietnam records strong January trips

Vietnam records strong January trips

-

HANOI, 26 February 2018: Vietnam welcomed an estimated 1,430,242 visitors in January 2018, up 12.1% over December 2017 and up 42 % over the same period last year.

The January 2018 increase of 42%, when compared with the same month last year, indicates Vietnam has started the year on a very strong note.

It suggests that the country could hit the high-end of its broad target set at a low of 15 million and a high of 17 million.

Tourist visits in 2017 reached 12,922,151 an increase of 29.1% over 2016.

In January, Asia continued to be the main source of tourist arrivals (1.04 million), but the massive 53.9% increase was mainly due two markets; South Korea and China. The China market grew 69%, on the back of 418,493 visits, while South Korea market grew 84% supplying  316,314 visits.

These two markets represent more than half of the total arrivals for the entire month.

However,  the growth graph indicates other markets are also on the rise. Although from a small 5,575 base, the Hong Kong market grew 86% for the month.

January 2018 estimated tourist arrivals January 2018 vs December 2017 January 2018 vs January 2017
Total 1,430,242 112.1 142.0
By means of transportation
1. By air 1,150,969 111.9 137.8
2. By sea 34,759 122.6 189.5
3. By road 244,514 111.6 158.9
By markets
1. Asia 1,046,741 104.9 153.9
Cambodia 24,606 172.2 136.6
Taiwan 48,542 90.0 122.9
Korea 316,314 123.0 184.0
Hong Kong 5,575 110.7 186.8
Indonesia 8,264 121.6 118.2
Laos 9,303 103.4 87.8
Malaysia 44,003 71.1 135.5
Japan 71,832 103.9 108.2
Philippines 13,137 109.3 132.8
Singapore 25,811 68.0 116.0
Thailand 32,287 96.9 111.3
China 418,493 101.1 169.0
Other Asian markets 28,574 122.4 126.6
2. Americas 97,666 136.6 107.7
Canada 16,340 128.4 104.0
USA 72,638 135.1 108.0
Others 8,688 173.5 112.6
3. Europe 225,521 134.9 122.8
England 28,449 132.6 118.1
Belgium 2,580 109.3 103.3
Denmark 4,705 191.1 124.1
Germany 21,037 126.7 114.2
Holland 7,014 121.8 107.5
Italy 8,414 174.9 123.5
Norway 2,748 143.0 117.7
Russia 74,332 130.6 126.9
France 26,657 133.7 123.4
Finland 5,266 203.0 147.5
Spain 4,376 85.1 106.0
Sweden 10,598 220.1 123.7
Switzerland 4,215 149.2 107.6
Others 25,130 128.5 133.7
4. Oceania 55,302 153.6 113.5
New Zealand 5,038 169.7 112.2
Australia 50,123 152.3 113.5
Others 141 115.6 198.6
5. Africa 5,012 124.7 125.8

Source: GSO

Must Read

Airlines avoid Iran air space

0
SINGAPORE, 16 April 2024: Airlines home-based in the Asia Pacific are rerouting their flights to Europe due to closed airspace in the Middle East...