<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Aircraft manufacturers weave the same tale</title>
	<atom:link href="http://www.ttrweekly.com/site/2010/02/aircraft-manufacturers-weave-the-same-tale/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ttrweekly.com/site/2010/02/aircraft-manufacturers-weave-the-same-tale/</link>
	<description>FIRST with the FACTS on Thailand and Mekong Region TRAVEL</description>
	<lastBuildDate>Tue, 07 Feb 2012 12:42:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Atticus</title>
		<link>http://www.ttrweekly.com/site/2010/02/aircraft-manufacturers-weave-the-same-tale/comment-page-1/#comment-1957</link>
		<dc:creator>Atticus</dc:creator>
		<pubDate>Fri, 05 Feb 2010 09:35:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.ttrweekly.com/site/?p=11970#comment-1957</guid>
		<description>The pie in the sky talk from the two big plane makers is hogwash, because their calculations are based on what their masters have instructed them to spout to humour the shareholders. Of course Airbus says big planes are going to be in demand, because they bet the farm on their A380. Boeing talks about smaller ones, guess why? The reality is 20 years is the life of the average aircraft, unless you fly Thai, and many of the projected orders would be for replacements. With the world being told not to travel to save itself from warming and the failure of so many legacy and start-up airlines of late it is impossible to know where the demand will trend. But that doesn&#039;t stop this lot from seeking headlines which they never have to account for. The Concorde trial has just begun, which reminds one of the projections for supersonic trial put out by all concerned when it first flew. That 14 only ever entered service speaks volumes. The other factor is the little known but relevant point that military aircraft are what keep these two in the sky, and that all depends on politics.</description>
		<content:encoded><![CDATA[<p>The pie in the sky talk from the two big plane makers is hogwash, because their calculations are based on what their masters have instructed them to spout to humour the shareholders. Of course Airbus says big planes are going to be in demand, because they bet the farm on their A380. Boeing talks about smaller ones, guess why? The reality is 20 years is the life of the average aircraft, unless you fly Thai, and many of the projected orders would be for replacements. With the world being told not to travel to save itself from warming and the failure of so many legacy and start-up airlines of late it is impossible to know where the demand will trend. But that doesn&#8217;t stop this lot from seeking headlines which they never have to account for. The Concorde trial has just begun, which reminds one of the projections for supersonic trial put out by all concerned when it first flew. That 14 only ever entered service speaks volumes. The other factor is the little known but relevant point that military aircraft are what keep these two in the sky, and that all depends on politics.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

